
Prices Winter 2019/2020
22.11.19 - 24.11.19 28.11.19 - 20.12.19 | 05.01.20 - 07.02.20 21.03.20 - 03.04.20 14.04.20 - 18.04.20 | 21.12.19 - 04.01.20 08.02.20 - 20.03.20 04.04.20 - 13.04.20 | |
Double Room | CHF. 180.- - 190.- | CHF. 220.- - 230.- | CHF. 245.- - 260.- |
Single Room | CHF. 95.- - 105.- | CHF. 110.- - 120.- | CHF. 115.- - 135.- |
2-Bed-Studio (Chalet Ritz) | CHF. 190.- (105.-) | CHF. 230.- (150.-) | CHF. 260.- |
3-Bed-Apartment (Chalet Ritz) | CHF. 270.- (160.-) | CHF. 310.- (210.-) | CHF. 360.- |
4-Bed-Apartment (Chalet Ritz) | CHF. 350.- (210.-) | CHF. 395.- (260.-) | CHF. 440.- |
Prices in ( ) exclude hotel service - basic vacation apartments, including linen and final cleaning charges. The taxes of Fr. 3.- (adult) / Fr. 1.50 (child) are charged extra.
HOTEL MATTERHORNBLICK & CHALET RITZ
Fam. Bernhard & Kerstin JulenKirchstr. 38
CH-3920 Zermatt
Tel: | +41 27 967 20 17 |
Fax: | +41 27 967 50 93 |
E-Mail: | info@matterhornblick.ch |